| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 23
Buy Ratings: 20 Neutral Ratings: 3 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 7.00 Median: 16.74 Highest: 28.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 482 | 688 | 775 | 872 |
| Dividend | 0.00 | 0.00 | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | -0.24 | 1.07 | 1.06 | 1.55 |
| P/E Ratio | -10.58 | 2.41 | 2.44 | 1.67 |
| EBIT | -11 | 94 | 192 | 240 |
| EBITDA | -11 | 108 | 307 | 389 |
| Net Profit | -43 | 52 | 148 | 201 |
| Net Profit Adjusted | -21 | 78 | 158 | 244 |
| Pre-Tax Profit | -39 | 69 | 168 | 237 |
| Net Profit (Adjusted) | -86 | -21 | - | - |
| EPS (Non-GAAP) ex. SOE | -0.21 | 0.62 | 1.47 | 2.17 |
| EPS (GAAP) | -0.24 | 1.07 | 1.06 | 1.55 |
| Gross Income | 269 | 378 | 536 | 625 |
| Cash Flow from Investing | -2 | -2 | -2 | -3 |
| Cash Flow from Operations | -14 | 15 | 328 | 387 |
| Cash Flow from Financing | 0 | 0 | -230 | -250 |
| Cash Flow per Share | 0.94 | 1.22 | - | - |
| Free Cash Flow | 28 | 57 | - | - |
| Free Cash Flow per Share | -0.14 | 0.12 | - | - |
| Book Value per Share | 0.40 | 2.83 | - | - |
| Net Debt | 304 | 249 | - | - |
| Research & Development Exp. | 100 | 107 | 113 | 125 |
| Capital Expenditure | 1 | 1 | 2 | 3 |
| Selling, General & Admin. Exp. | 179 | 187 | 197 | 213 |
| Shareholder’s Equity | -78 | 38 | 564 | 1,000 |
| Total Assets | 558 | 586 | 1,467 | 1,766 |
| Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 10 | 2 | 2 | 10 | 9 |
| Average Estimate | -0.208 USD | -0.279 USD | -0.180 USD | -0.245 USD | 1.073 USD |
| Year Ago | -0.760 USD | -0.960 USD | -0.490 USD | - | -0.245 USD |
| Publish Date | 3/6/2024 | 5/9/2024 | 8/1/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 10 | 5 | 5 | 10 | 9 |
| Average Estimate | 96 USD | 95 USD | 106 USD | 482 USD | 688 USD |
| Year Ago | 45 USD | 32 USD | 59 USD | - | 482 USD |
| Publish Date | 3/6/2024 | 5/9/2024 | 8/1/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Coherus BioSciences, Inc. is a commercial-stage biopharmaceutical company, which engages in the development and commercialization of biosimilar therapeutics. Its products include UDENYCA and Coherus COMPLETE. The company was founded by Dennis M. Lanfear, Stuart E. Builder, Dr. Alan Herman, Doug Farrar and Steve Glover in September 2010 and is headquartered in Redwood City, CA. .
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 95.35 |
| Vanguard Group, Inc. (Subfiler) | 8.58 |
| State Street Corp. | 7.89 |
| SPDR S&P Biotech ETF | 6.98 |
| Temasek Holdings Pte Ltd. | 6.63 |
| Citadel Advisors LLC | 5.18 |
| iShares Core S&P Small Cap ETF | 4.24 |
| BlackRock Fund Advisors | 4.18 |
| BlackRock Institutional Trust Co. NA | 3.62 |
| JPMorgan Investment Management, Inc. | 3.32 |
| Vanguard Total Stock Market ETF | 2.93 |
| Kohlberg Kravis Roberts & Co. LP | 2.73 |
| Kohlberg Kravis Roberts & Co. LP (Subfiler) | 2.73 |
| Morgan Stanley Capital Services LLC | 2.69 |
| iShares Russell 2000 ETF | 2.44 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.